Covid infection doubling in the USA every 3 days
As of 7 p.m. EST, March 30, the number of confirmed cases of COVID-19 affected people has jumped to 163,000. If January 20 is believed to be the first known reported case of the virus, it seems that the infection is doubling every 3 days.
See the table below:
See the table below:
| Day | Total Infected |
| 1 | 1 |
| 4 | 3 |
| 7 | 7 |
| 10 | 15 |
| 13 | 31 |
| 16 | 63 |
| 19 | 127 |
| 22 | 255 |
| 25 | 511 |
| 28 | 1023 |
| 31 | 2047 |
| 34 | 4095 |
| 37 | 8191 |
| 40 | 16383 |
| 43 | 32767 |
| 46 | 65535 |
| 49 | 131071 |
| 52 | 262143 |
| 55 | 524287 |
| 58 | 1048575 |
| 61 | 2097151 |
| 64 | 4194303 |
| 67 | 8388607 |
| 70 | 16777215 |
Comments
Post a Comment