The tally is for the period of 10/09/2016 to 10/19/2016
Death and Destruction against the unarmed Rohingya civilians carried out by Myanmar Army and security forces
( Maungdaw Town-ship and Rathe Daung Township)
( By village tact )
Extra-Judicial Killings-- 133 + (Most of them are women and Children)
Arrest............................... 96 +
Burned house................. Over 1,000
Market (Destroyed, burned, looted).... 4
Raped women.................... 10 +
|
#
|
Date | Village tract | Killed | Arrest | Burned houses | Raped-women |
| 01. | 10/09/ 16 | Ko Tan Kock (Ra The Daung) | M 2 = 02 | M 1 | ||
| 02. | 10/ 10/16 | Myo Thu Gyi | M 7 = 07 | |||
| 03. | 10/11/16 | Nwa Yon Daung (karotdil) | M 2+F 3= 05 | |||
| 04. | 10/09/16 | Kyi Kan Pyin Wa Baik (villagers fled) | Whole vilage burnt, still burning | |||
| 10/13/16 | Kyi Kan Pyin (Kawarbil) | |||||
| 10/11/16 | M-1 = 01 | |||||
| 05. | 10/10/16 | Kyauk Pyin Saik(Narobil) | M 3 = 03 | M 5 | ||
| 10/15/16 | M 5+ F2= 07 | |||||
| 06. | 10/10/16 | Nga Sa Gyu (Nisapru) | M 5 Total> 5 | M > 20 | Entire village (60+) market | |
| 10/11/16 | M- 9 | |||||
| 10/18/16 | M 2 = 2 | M- 5 | ||||
| 10/19/16 | ||||||
| 07 | 10/18/16 | U Shin Gya VT | M 2 | |||
| 10/19/16 | 10 | |||||
| O8, | 10/11/16 | Kyet Yoe Pyin | many | 50 | ||
| 10/13/16 | M+F+C=30 | 20 | ||||
| 10/14/16 | = 45 | 600 + | ||||
| mostly | (whole village) + | |||||
| women | Market burned | |||||
| +Children) | ||||||
| 09. | 10/13/16 | Zin Pin Nya VT | M 2 =02 | M-15 | Whole market destroyed | |
| 10. | 10/13/16 | Pa wut Chaung VT | M-10+C5=15 | |||
| 11. | 10/19/16 | Maung Nam Ma Vt | M-4 | |||
| 12. | 10/18/16 | Nga Khu Ra VT | M-2 = 2 | M-9 | Market looted | |
| 10/19/16 | M- 15 | |||||
| 13 | 10/19/16 | Kya Gaung Taung | M-1 = 1 | M - 4 | ||
| 14. | 10/14/16 | Aung Seik Pyin | M-5 = 5 | |||
| 10/15/16 | M-1 = 1 | M-7 |
No comments:
Post a Comment