Latest Covid-19 statistics as of 5 p.m. EST, March 27, 2020


Location Confirmed cases Cases per 1M people Recovered Deaths
Worldwide 587958 83.44 132440 26909
United States 101276 309.63 2465 1572
Italy 86498 1369.39 10950 9134
China 81340 59.23 74588 3292
Spain 64095 1293.53 9357 4934
Germany 50852 619.11 3131 342
France 32964 487.88 5700 1995
Iran 32332 399.2 11133 2378
Switzerland 12928 1905.38 1530 231
United Kingdom 11660 179.68 140 578
South Korea 9332 182.84 4528 139

The latest statistics on confirmed cases in the USA suggests that infection is doubling every two days, if the CDC data for the first case is assumed as the baseline.
The worldwide data shows that the UK and China have been able to manage the Covid-19 where it is showing a sharp decline. See the figure below for the difference in 23 hours:

           
          
Delta (difference) in 23 hrs:
Confirmed cases Cases per 1M people Recovered Deaths

United States
18070 55 601 390
Italy 5909 94 589 919
China 55 0 537 5
Spain 7898 159 2342 789
Germany 7641 93 -2547 80
France 3809 56 2419 299
Iran 2926 36 676 144
Switzerland 1122 165 1399 40
United Kingdom 2 0 0 0
South Korea 91 2 384 8


Comments

Popular posts from this blog

George Soros at the Davos Forum

Defining the Biden Doctrine