See the table below:
| Day | Total Infected |
| 1 | 1 |
| 4 | 3 |
| 7 | 7 |
| 10 | 15 |
| 13 | 31 |
| 16 | 63 |
| 19 | 127 |
| 22 | 255 |
| 25 | 511 |
| 28 | 1023 |
| 31 | 2047 |
| 34 | 4095 |
| 37 | 8191 |
| 40 | 16383 |
| 43 | 32767 |
| 46 | 65535 |
| 49 | 131071 |
| 52 | 262143 |
| 55 | 524287 |
| 58 | 1048575 |
| 61 | 2097151 |
| 64 | 4194303 |
| 67 | 8388607 |
| 70 | 16777215 |
| Day | Total Infected |
| 1 | 1 |
| 4 | 3 |
| 7 | 7 |
| 10 | 15 |
| 13 | 31 |
| 16 | 63 |
| 19 | 127 |
| 22 | 255 |
| 25 | 511 |
| 28 | 1023 |
| 31 | 2047 |
| 34 | 4095 |
| 37 | 8191 |
| 40 | 16383 |
| 43 | 32767 |
| 46 | 65535 |
| 49 | 131071 |
| 52 | 262143 |
| 55 | 524287 |
| 58 | 1048575 |
| 61 | 2097151 |
| 64 | 4194303 |
| 67 | 8388607 |
| 70 | 16777215 |
In inflicting overwhelming force on Gaza’s civilian population with the intention of expelling it abroad, Israel’s devastating response to...
No comments:
Post a Comment