| Pakistan (June 2004 to date) | Yemen (Nov 2002 to date)* | Somalia (Jan 2007 to date)* | Afghanistan (Jan 2015 to date)* | |
| US drone strikes | 419 | 102-122 | 15-19 | 29-61 |
| Total reported killed | 2,467-3,976 | 471-700 | 25-108 | 308-677 |
| Civilians reported killed | 423-965 | 65-97 | 0-5 | 14-39 |
| Children reported killed | 172-207 | 8-9 | 0 | 0-20 |
| Reported injured | 1,152-1,731 | 92-221 | 2-7 | 18-31 |
Recorded US air and cruise missile strikes to date
| Pakistan (June 2004 to date)** | Yemen (Nov 2002 to date)* | Somalia (Jan 2007 to date)* | Afghanistan (Jan 2015 to date) | |
| US air & cruise missile strikes | N/A | 15-72 | 8-11 | 5 |
| Total reported killed | N/A | 156-365 | 40-141 | 36-46 |
| Civilians reported killed | N/A | 68-99 | 7-47 | 0 |
| Children reported killed | N/A | 26-28 | 0-2 | 0 |
| People reported injured | N/A | 15-102 | 11-21 | 5-6 |
No comments:
Post a Comment