Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
|---|
| Worldwide | 1,691,719 | 217.56 | 376,096 | 102,525 |
| 500,392 | 1,518.38 | 28,706 | 18,626 | |
| 158,273 | 3,360.33 | 55,668 | 16,081 | |
| 147,577 | 2,449.68 | 30,445 | 18,849 | |
| 122,215 | 1,469.83 | 42,155 | 2,707 | |
| 90,676 | 1,351.84 | 24,932 | 13,197 | |
| 81,907 | 58.42 | 77,455 | 3,336 | |
| 73,758 | 1,110.22 | — | 8,958 | |
| 68,192 | 818.33 | 35,465 | 4,232 | |
| 47,029 | 565.56 | 2,423 | 1,006 | |
| 26,667 | 2,313.95 | 5,568 | 3,019 | |
| 24,551 | 2,859.24 | 11,100 | 1,002 |
Here below is the status within the USA:
| United States | 500,392 | 1,518.38 | 28,706 | 18,626 |
| New Jersey | 51,027 | 5,784.62 | 92 | 1,700 |
| New York | 159,937 | 8,201.22 | 13,000 | 7,067 |
| Michigan | 22,783 | 2,306.86 | 5 | 1,281 |
| Massachusetts | 18,941 | 2,875.28 | 4,316 | 503 |
| California | 18,309 | 485.86 | 307 | 492 |
| Louisiana | 18,283 | 3,996.43 | — | 702 |
| Pennsylvania | 18,228 | 1,430.45 | — | 338 |
| Illinois | 16,422 | 1,276.06 | — | 528 |
| Florida | 16,323 | 856.51 | — | 371 |
| Texas | 11,671 | 421.41 | 1,366 | 226 |
| Georgia | 11,483 | 1,169.92 | — | 416 |
| Connecticut | 9,784 | 2,732.42 | — | 380 |
No comments:
Post a Comment