The number of infected individuals have gone up by nearly 68,000 just in one day in the USA, which is very disturbing dashing all the hopes of a slowdown. In the last 24 hours, the number of infected in the world increased by nearly 170 thousand. This shows that the USA alone accounted for nearly 40% of the latest infection. Another 4 thousand people died in the USA, out of some 14 thousand dead in the world, thus, accounting for approx. 28% of those who died in the last 24 hours.
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
|---|
| Worldwide | 1,511,104 | 194.33 | 328,661 | 88,338 |
| 434,114 | 1,317.27 | 23,774 | 14,762 | |
| 148,220 | 3,146.89 | 48,021 | 14,792 | |
| 139,422 | 2,314.31 | 26,491 | 17,669 | |
| 113,296 | 1,362.56 | 32,814 | 2,280 | |
| 82,048 | 1,223.21 | 21,254 | 10,869 | |
| 81,802 | 58.35 | 77,279 | 3,333 | |
| 67,286 | 807.45 | 29,812 | 4,003 | |
| 60,733 | 914.16 | — | 7,097 | |
| 38,226 | 459.7 | 1,846 | 812 | |
| 23,403 | 2,030.73 | 4,681 | 2,240 | |
| 23,280 | 2,711.22 | 9,800 | 895 | |
| 20,549 | 1,177.52 | — | 2,248 |
No comments:
Post a Comment