Billionaires are growing
Recently,
the Forbes has published
the list of world’s billionaires. In it for the fourth year in a row, Bill Gates
was named the richest man in the world. The number of billionaires increased
13% to 2,043 from 1,810 in 2016; this is the biggest change in over 30 years of
tracking billionaires globally.
Here below is the list of 10 wealthiest people in our planet:
Source: Forbes.
This
is the first time after 12 years that Carlos
Slim was not within the top five. The U.S. continues to have the most
billionaires in the world, with a record of 565. China has 319 (this does not
include Hong
Kong with 67 and Macau
with 1), Germany has 114 and India has the fourth most with 101; India has
reached over 100 billionaires for its first time.
Here below is the list of 10 wealthiest people in our planet:
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 | Bill Gates | $86.0 billion | 61 | United States | Microsoft |
2 | Warren Buffett | $75.6 billion | 86 | United States | Berkshire Hathaway |
3 | Jeff Bezos | $72.8 billion | 53 | United States | Amazon.com |
4 | Amancio Ortega | $71.3 billion | 80 | Spain | Inditex, Zara |
5 | Mark Zuckerberg | $56.0 billion | 32 | United States | |
6 | Carlos Slim | $54.5 billion | 77 | Mexico | América Móvil, Grupo Carso |
7 | Larry Ellison | $52.2 billion | 72 | United States | Oracle Corporation |
8 | Charles Koch | $48.3 billion | 81 | United States | Koch Industries |
8 | David Koch | $48.3 billion | 76 | United States | Koch Industries |
10 | Michael Bloomberg | $47.5 billion | 75 | United States | Bloomberg L.P. |
Legend
Icon | Description |
---|---|
Has not changed from the previous ranking. | |
Has increased from the previous ranking. | |
Has decreased from the previous ranking. |
What
is also amazing is that the number of billionaires grew from 470 to 2043 in
just 17 years between 2000 and 2017, while their cumulative wealth grew by more
than 8 times from $898 billion to $7.67 trillion! (See the table below.)
Year | Number of billionaires | Group's combined net worth |
---|---|---|
2017 | 2,043 | $7.67 trillion |
2016 | 1,810 | $6.5 trillion |
2015 | 1,826 | $7.1 trillion |
2014 | 1,645 | $6.4 trillion |
2013 | 1,426 | $5.4 trillion |
2012 | 1,226 | $4.6 trillion |
2011 | 1,210 | $4.5 trillion |
2010 | 1,011 | $3.6 trillion |
2009 | 793 | $2.4 trillion |
2008 | 1,125 | $4.4 trillion |
2007 | 946 | $3.5 trillion |
2006 | 793 | $2.6 trillion |
2005 | 691 | $2.2 trillion |
2004 | 587 | $1.9 trillion |
2003 | 476 | $1.4 trillion |
2002 | 497 | $1.5 trillion |
2001 | 538 | $1.8 trillion |
2000 | 470 | $0.9 trillion$898 billion |
No wonder while the poor is becoming poorer in our world the
richest few are becoming richer!
Comments
Post a Comment