Confirmed cases of coronavirus disease (COVID-19)
Here below is the country by country statistics as of 7 p.m. EST, USA, March 26, 2020| Location | Confirmed cases | Cases per 1M people | Recovered | Deaths |
| Worldwide | 509427 | 72.3 | 122226 | 23054 |
| United States | 83206 | 254.39 | 1864 | 1182 |
| China | 81285 | 59.19 | 74051 | 3287 |
| Italy | 80589 | 1275.84 | 10361 | 8215 |
| Spain | 56197 | 1134.14 | 7015 | 4145 |
| Germany | 43211 | 526.09 | 5678 | 262 |
| Iran | 29406 | 363.07 | 10457 | 2234 |
| France | 29155 | 431.5 | 3281 | 1696 |
| Switzerland | 11806 | 1740.01 | 131 | 191 |
| United Kingdom | 11658 | 179.65 | 140 | 578 |
| South Korea | 9241 | 181.06 | 4144 | 131 |
| Netherlands | 7459 | 458.06 | 435 | |
| Austria | 6847 | 873.79 | 9 | 49 |
| Belgium | 6235 | 604.92 | 675 | 220 |
| Canada | 3973 | 114.98 | 197 | 37 |
| Turkey | 3629 | 43.35 | 26 | 75 |
| Portugal | 3544 | 331.94 | 43 | 60 |
| Norway | 3360 | 630.53 | 14 | |
| Brazil | 2915 | 14.14 | 6 | 77 |
| Sweden | 2840 | 282.53 | 16 | 71 |
| Australia | 2805 | 122.55 | 118 | 13 |
| Israel | 2666 | 233.79 | 68 | 8 |
| Malaysia | 2031 | 61.12 | 215 | 23 |
| Denmark | 2023 | 364.57 | 41 | |
| Czechia | 1925 | 180.75 | 10 | 9 |
| Ireland | 1564 | 299.44 | 5 | 9 |
| Luxembourg | 1453 | 1814.92 | 6 | 9 |
| Ecuador | 1382 | 83.48 | 3 | 34 |
| Chile | 1306 | 74.72 | 22 | 4 |
| Japan | 1292 | 10.19 | 359 | 45 |
| Poland | 1221 | 32.84 | 6 | 16 |
| Pakistan | 1179 | 5.87 | 21 | 9 |
| Thailand | 1045 | 15.6 | 88 | 4 |
| Romania | 1029 | 47.94 | 94 | 22 |
| Saudi Arabia | 1012 | 35.79 | 33 | 3 |
| Finland | 958 | 176.54 | 10 | 5 |
| South Africa | 927 | 16.71 | 12 | 0 |
| Indonesia | 893 | 3.43 | 35 | 78 |
| Greece | 892 | 82.76 | 36 | 26 |
| Russia | 840 | 5.87 | 38 | 2 |
| Iceland | 802 | 2372.86 | 82 | 2 |
| Philippines | 707 | 6.78 | 28 | 45 |
| India | 694 | 0.55 | 45 | 16 |
| Singapore | 683 | 146 | 172 | 2 |
| Peru | 580 | 18.5 | 4 | 9 |
| Slovenia | 562 | 320.52 | 10 | 6 |
| Panama | 558 | 151.42 | 2 | 8 |
| Qatar | 549 | 237.61 | 41 | 0 |
| Estonia | 538 | 420.51 | 9 | 1 |
| Argentina | 502 | 11.05 | 51 | 8 |
| Croatia | 495 | 105.63 | 22 | 3 |
| Egypt | 495 | 4.94 | 102 | 24 |
| Colombia | 491 | 10.39 | 8 | 6 |
| Dominican Republic | 488 | 46.05 | 3 | 10 |
| Mexico | 475 | 3.77 | 4 | 6 |
| Bahrain | 458 | 327.38 | 210 | 4 |
| Serbia | 457 | 56.67 | 15 | 7 |
| Hong Kong | 453 | 44.07 | 110 | 4 |
| Iraq | 382 | 9.35 | 105 | 36 |
| Lebanon | 368 | 59.27 | 20 | 6 |
| Algeria | 367 | 8.86 | 24 | 25 |
| United Arab Emirates | 333 | 63.44 | 52 | 2 |
| Armenia | 290 | 115.36 | 18 | 1 |
| Lithuania | 290 | 97.22 | 1 | 4 |
| New Zealand | 283 | 63.14 | 27 | 0 |
| Morocco | 275 | 8.18 | 8 | 10 |
| Bulgaria | 264 | 39.58 | 8 | 3 |
| Hungary | 261 | 26.08 | 28 | 10 |
| Taiwan | 252 | 10.56 | 29 | 2 |
| Latvia | 244 | 130 | 1 | 0 |
| Costa Rica | 231 | 45.83 | 2 | 2 |
| Slovakia | 226 | 37.67 | 7 | 0 |
| Andorra | 224 | 2940.52 | 3 | 3 |
| San Marino | 218 | 6537.91 | 5 | 21 |
| Uruguay | 217 | 66.77 | 0 | 0 |
| Jordan | 212 | 24.15 | 2 | 0 |
| Kuwait | 208 | 73.54 | 49 | 0 |
| North Macedonia | 201 | 96.77 | 3 | 3 |
| Ukraine | 196 | 4.57 | 1 | 5 |
| Bosnia and Herzegovina | 185 | 56.48 | 2 | 3 |
| Moldova | 177 | 45.08 | 2 | 1 |
| Albania | 174 | 57.96 | 17 | 6 |
| Tunisia | 173 | 15.37 | 2 | 6 |
| Vietnam | 153 | 1.56 | 17 | 0 |
| Burkina Faso | 152 | 7.85 | 10 | 7 |
| Cyprus | 137 | 110.88 | 3 | 3 |
| Malta | 134 | 316.86 | 2 | 0 |
| Ghana | 132 | 4.6 | 0 | 4 |
| Azerbaijan | 122 | 11.61 | 15 | 3 |
| Brunei | 114 | 330.88 | 5 | 0 |
| Kazakhstan | 109 | 5.6 | 0 | 1 |
| Sri Lanka | 106 | 4.73 | 6 | 0 |
| Venezuela | 106 | 3.36 | 0 | 0 |
| Senegal | 105 | 7.05 | 9 | 0 |
| Oman | 99 | 23.52 | 17 | 0 |
| Cambodia | 96 | 6.12 | 10 | 0 |
| Côte d'Ivoire | 96 | 4.04 | 1 | 0 |
| Belarus | 86 | 8.91 | 29 | 0 |
| Afghanistan | 84 | 2.5 | 2 | 2 |
| Palestine | 84 | 16.63 | 17 | 1 |
| Georgia | 79 | 16.68 | 11 | 0 |
| Cameroon | 75 | 3.08 | 2 | 1 |
| Kosovo | 71 | 41.14 | 0 | 1 |
| Cuba | 67 | 6.01 | 0 | 1 |
| Montenegro | 67 | 111.88 | 0 | 1 |
| Nigeria | 65 | 0.33 | 3 | 1 |
| Uzbekistan | 65 | 2.4 | 0 | 0 |
| Trinidad and Tobago | 60 | 49.3 | 0 | 1 |
| Liechtenstein | 53 | 513.05 | 0 | 0 |
| Honduras | 52 | 5.67 | 0 | 0 |
| Mauritius | 52 | 38.22 | 0 | 2 |
| Democratic Republic of the Congo | 51 | 0.58 | 2 | 4 |
| Northern Cyprus | 47 | 144.17 | 3 | 0 |
| Bangladesh | 44 | 0.26 | 11 | 5 |
| Kyrgyzstan | 44 | 6.05 | 0 | 0 |
| Paraguay | 41 | 5.91 | 0 | 3 |
| Rwanda | 41 | 3.6 | 0 | 0 |
| Bolivia | 39 | 3.52 | 0 | 0 |
| Guernsey | 34 | 535.95 | 0 | 0 |
| Jersey | 32 | 312.45 | 0 | 1 |
| Kenya | 31 | 0.64 | 1 | 1 |
| Macao | 31 | 55.78 | 10 | 0 |
| Monaco | 31 | 809.4 | 1 | 0 |
| Puerto Rico | 31 | 2 | 2 | |
| Jamaica | 26 | 8.67 | 2 | 1 |
| Guatemala | 24 | 1.63 | 4 | 1 |
| Isle of Man | 23 | 261.55 | 0 | 0 |
| Madagascar | 23 | 0.92 | 0 | 0 |
| Togo | 23 | 2.82 | 1 | 0 |
| Barbados | 18 | 61.86 | 0 | 0 |
| Zambia | 16 | 1.05 | 0 | 0 |
| Uganda | 14 | 0.38 | 0 | 0 |
| El Salvador | 13 | 2.02 | 0 | 0 |
| Maldives | 13 | 33.6 | 3 | 0 |
| Tanzania | 13 | 0.23 | 0 | 0 |
| Equatorial Guinea | 12 | 17.56 | 0 | 0 |
| Ethiopia | 12 | 0.11 | 0 | 0 |
| Djibouti | 11 | 14.27 | 0 | 0 |
| Dominica | 11 | 0 | 0 | |
| Mongolia | 11 | 3.72 | 0 | 0 |
| Niger | 10 | 0.58 | 0 | 1 |
| Haiti | 8 | 0.74 | 0 | 0 |
| Namibia | 8 | 3.8 | 2 | 0 |
| Suriname | 8 | 13.92 | 0 | 0 |
| Benin | 7 | 0.73 | 0 | 0 |
| Gabon | 7 | 3.6 | 0 | 1 |
| Mozambique | 7 | 0 | 0 | |
| Seychelles | 7 | 72.52 | 0 | 0 |
| Eritrea | 6 | 0.93 | 0 | 0 |
| Eswatini | 6 | 5.28 | 0 | 0 |
| Laos | 6 | 0 | 0 | |
| Fiji | 5 | 5.41 | 0 | 0 |
| Guyana | 5 | 6.92 | 0 | 1 |
| Syria | 5 | 0 | 0 | |
| The Bahamas | 5 | 15.14 | 0 | 0 |
| Cape Verde | 4 | 7.14 | 0 | 1 |
| Guinea | 4 | 0.32 | 1 | 0 |
| Mali | 4 | 0 | 0 | |
| Republic of the Congo | 4 | 1.17 | 0 | 0 |
| Vatican City | 4 | 0 | 0 | |
| Angola | 3 | 0.1 | 0 | 0 |
| Antigua and Barbuda | 3 | 31.57 | 0 | 0 |
| Central African Republic | 3 | 0.58 | 0 | 0 |
| Chad | 3 | 0.24 | 0 | 0 |
| Liberia | 3 | 0.54 | 0 | 0 |
| Mauritania | 3 | 0.93 | 0 | 0 |
| Myanmar (Burma) | 3 | 0 | 0 | |
| Nepal | 3 | 0.08 | 1 | 0 |
| Saint Lucia | 3 | 18.01 | 0 | 0 |
| Sudan | 3 | 0.08 | 0 | 1 |
| The Gambia | 3 | 1.29 | 0 | 1 |
| Zimbabwe | 3 | 0.21 | 0 | 1 |
| Belize | 2 | 0 | 0 | |
| Bhutan | 2 | 3.66 | 0 | 0 |
| Guinea-Bissau | 2 | 0 | 0 | |
| Nicaragua | 2 | 0.34 | 0 | 0 |
| Saint Kitts and Nevis | 2 | 0 | 0 | |
| Somalia | 2 | 0.19 | 0 | 0 |
| Grenada | 1 | 0 | 0 | |
| Libya | 1 | 0 | 0 | |
| Papua New Guinea | 1 | 0.14 | 0 | 0 |
| Saint Vincent and the Grenadines | 1 | 9.97 | 0 | 0 |
| Timor-Leste | 1 | 0 | 0 |
No comments:
Post a Comment