Top 20 COVID-19 affected countries


#  Country Cases per 1M people Location Confirmed cases
1 San Marino 6537.91 United States 83206
2 Andorra 2940.52 China 81285
3 Iceland 2372.86 Italy 80589
4 Luxembourg 1814.92 Spain 56197
5 Switzerland 1740.01 Germany 43211
6 Italy 1275.84 Iran 29406
7 Spain 1134.14 France 29155
8 Austria 873.79 Switzerland 11806
9 Monaco 809.4 United Kingdom 11658
10 Norway 630.53 South Korea 9241
11 Belgium 604.92 Netherlands 7459
12 Guernsey 535.95 Austria 6847
13 Germany 526.09 Belgium 6235
14 Liechtenstein 513.05 Canada 3973
15 Netherlands 458.06 Turkey 3629
16 France 431.5 Portugal 3544
17 Estonia 420.51 Norway 3360
18 Denmark 364.57 Brazil 2915
19 Iran 363.07 Sweden 2840
20 Portugal 331.94 Australia 2805

Location Deaths
Italy 8215
Spain 4145
China 3287
Iran 2234
France 1696
United States 1182
United Kingdom 578
Netherlands 435
Germany 262
Belgium 220
Switzerland 191
South Korea 131
Indonesia 78
Brazil 77
Turkey 75
Sweden 71
Portugal 60
Austria 49
Japan 45
Philippines 45

Comments

Popular posts from this blog

Defining the Biden Doctrine

George Soros at the Davos Forum